Mapy akustyczne [rok: 2018|pora: LN|rodzaj:...
Mapy akustyczne dla rok = 2018 | pora = LN | rodzaj = PRZEMYSŁOWY
Mapy akustyczne obrazujące natężenie hałasu w danych przedziałach, jego źródłach oraz różnych porach.
Oraindik ez dira baliabide honentzako bistak existitzen
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2026(e)ko martxoaren 22(a) |
| Metadatuen azken eguneratzea | 2026(e)ko martxoaren 22(a) |
| Sortuta | 2023(e)ko uztailaren 7(a) |
| Formatua | flatgeobuf |
| Lizentzia | Creative Commons Attribution |
| Has views | False |
| Id | 2d1dd2b8-12d7-49c2-9fee-2f2c8c96bf30 |
| Mimetype | application/x-flatgeobuf |
| Package id | 8b5f9233-1e81-4ee2-bd29-953644f2051f |
| Position | 33 |
| Size | 623,4 KiB |
| State | active |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | upload |
| Availability | |
| Lizentzia |